| Seller | Price Breaks | Buy |
|---|---|---|
| TE Store | 1+ : 0.83 USD 10+ : 0.81 USD 25+ : 0.79 USD 50+ : 0.76 USD |
View Offer |
| Master Electronics | 400+ : 0.2477 USD 1200+ : 0.2327 USD 2800+ : 0.2226 USD 5200+ : 0.2163 USD |
View Offer |
| Onlinecomponents.com | 400+ : 0.2477 USD 1200+ : 0.2327 USD 2800+ : 0.2226 USD 5200+ : 0.2163 USD |
View Offer |
| TME | 400+ : 0.227 USD | View Offer |
| Powell Electronics | 800+ : 0.22 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 0.22 USD | View Offer |
| Verical | 400+ : 0.219 USD | View Offer |
| Arrow Electronics | 1+ : 0.245 USD 10+ : 0.2307 USD 25+ : 0.2241 USD 100+ : 0.1903 USD |
View Offer |
| JRH Electronics | 400+ : 0.2013 USD | View Offer |
| TTI | 400+ : 0.216 USD | View Offer |
| Heilind Asia | 800+ : 0.2752 USD | View Offer |
| Heilind Americas | 12800+ : 0.2133 USD 32800+ : 0.1932 USD |
View Offer |