| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1+ : 38.53 USD 4+ : 35.57 USD 11+ : 34 USD 22+ : 33.03 USD |
View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Heilind Americas | - | View Offer |
| Onlinecomponents.com | 1+ : 68 USD | View Offer |
| Master Electronics | 1+ : 68 USD | View Offer |
| Mouser | 1+ : 54.67 USD 10+ : 54.67 USD 50+ : 54 USD 100+ : 53.57 USD |
View Offer |
| DigiKey | 1+ : 55.22 USD | View Offer |