| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 777.8 USD 5+ : 695.82 USD 10+ : 632.07 USD |
View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 1+ : 368 USD | View Offer |
| Master Electronics | 1+ : 368 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 412.9 USD | View Offer |
| Mouser | 1+ : 372.43 USD 10+ : 354.78 USD 50+ : 354.78 USD 100+ : 354.78 USD |
View Offer |
| Component Stockers USA | 1+ : 3182.21 USD | View Offer |
| TodayComponents | 1+ : 331.2 USD 5+ : 324.58 USD 10+ : 318.08 USD 25+ : 311.72 USD |
View Offer |