| Seller | Price Breaks | Buy |
|---|---|---|
| RS (Formerly Allied Electronics) | 1+ : 2.23 USD | View Offer |
| Galco | 1+ : 3.571428571 USD | View Offer |
| Heilind Americas | 1+ : 2.8628 USD 45+ : 2.8628 USD |
View Offer |
| Zoro | 1+ : 10.15 USD | View Offer |
| Airline Hydraulics | 1+ : 5.23 USD | View Offer |
| Master Electronics | 10+ : 2.81 USD 100+ : 2.28 USD 250+ : 2.18 USD 500+ : 2.12 USD |
View Offer |
| Onlinecomponents.com | 10+ : 2.81 USD 100+ : 2.28 USD 250+ : 2.18 USD 500+ : 2.12 USD |
View Offer |
| Abacus Technologies | - | View Offer |
| Carlton-Bates | - | View Offer |
| IEC Supply | - | View Offer |
| TTI | 20+ : 1.89 USD | View Offer |
| Sager Electronics | 1+ : 2.32 USD 68+ : 2.21 USD 171+ : 2.09 USD 342+ : 2.03 USD |
View Offer |