| Seller | Price Breaks | Buy |
|---|---|---|
| RS (Formerly Allied Electronics) | 1+ : 2.65 USD | View Offer |
| Zoro | 1+ : 8.49 USD | View Offer |
| Master Electronics | 35+ : 2.81 USD 100+ : 2.28 USD 250+ : 2.18 USD 500+ : 2.12 USD |
View Offer |
| Verical | 33+ : 1.93 USD | View Offer |
| Onlinecomponents.com | 35+ : 2.81 USD 100+ : 2.28 USD 250+ : 2.18 USD 500+ : 2.12 USD |
View Offer |
| Carlton-Bates | 1+ : 1.89 USD | View Offer |
| TME | 650+ : 0.121 USD | View Offer |
| TTI | 30+ : 2.09 USD | View Offer |
| Abacus Technologies | - | View Offer |
| IEC Supply | - | View Offer |
| Sager Electronics | 5+ : 2.32 USD 70+ : 2.21 USD 170+ : 2.09 USD 340+ : 2.03 USD |
View Offer |
| Newark | 5+ : 5.3 USD 25+ : 4.64 USD 50+ : 3.85 USD 125+ : 3.45 USD |
View Offer |