| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 3.1 USD 10+ : 2.88 USD 25+ : 2.83 USD 50+ : 2.7 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 2.4 USD | View Offer |
| Galco | 1+ : 3.571428571 USD | View Offer |
| Zoro | 1+ : 9.49 USD | View Offer |
| Airline Hydraulics | 1+ : 5.23 USD | View Offer |
| Master Electronics | 10+ : 2.06 USD 100+ : 2.03 USD 250+ : 2 USD 500+ : 1.97 USD |
View Offer |
| Onlinecomponents.com | 10+ : 2.06 USD 100+ : 2.03 USD 250+ : 2 USD 500+ : 1.97 USD |
View Offer |
| Carlton-Bates | 1+ : 1.884 USD | View Offer |
| Bisco | - | View Offer |
| IEC Supply | - | View Offer |
| TTI | 20+ : 1.87 USD | View Offer |
| Sager Electronics | 5+ : 2.32 USD 70+ : 2.21 USD 170+ : 2.09 USD 340+ : 2.03 USD |
View Offer |