| Seller | Price Breaks | Buy |
|---|---|---|
| RS (Formerly Allied Electronics) | 1+ : 2.49 USD 5+ : 2.31 USD |
View Offer |
| Galco | 1+ : 3.204081633 USD | View Offer |
| Zoro | 1+ : 8.95 USD | View Offer |
| Master Electronics | 31+ : 2.87 USD 100+ : 2.33 USD 250+ : 2.22 USD 500+ : 2.16 USD |
View Offer |
| Verical | 30+ : 2.15 USD | View Offer |
| Arrow Electronics | 1+ : 0.7268 USD | View Offer |
| Carlton-Bates | 1+ : 1.884 USD | View Offer |
| Onlinecomponents.com | 31+ : 2.87 USD 100+ : 2.33 USD 250+ : 2.22 USD 500+ : 2.16 USD |
View Offer |
| Airline Hydraulics | 5+ : 4.7 USD | View Offer |
| Abacus Technologies | - | View Offer |
| TTI | 20+ : 1.87 USD | View Offer |
| Sager Electronics | 5+ : 2.32 USD 70+ : 2.21 USD 170+ : 2.09 USD 340+ : 2.03 USD |
View Offer |