| Seller | Price Breaks | Buy |
|---|---|---|
| UnikeyIC | 1+ : 2778.578 USD | View Offer |
| Powell Electronics | 1+ : 3570.05 USD | View Offer |
| JRH Electronics | 1+ : 3266.5988 USD | View Offer |
| Master Electronics | 1+ : 6652.78 USD 2+ : 6636.14 USD 3+ : 4519.24 USD 4+ : 3460.79 USD |
View Offer |
| Verical | 1+ : 3346.92 USD | View Offer |
| Onlinecomponents.com | 1+ : 6652.78 USD 2+ : 6636.14 USD 3+ : 4519.24 USD 4+ : 3460.79 USD |
View Offer |
| FDH Electronics | 1+ : 2145.711 USD 5+ : 2145.711 USD 10+ : 1856.865 USD 25+ : 1582.902 USD |
View Offer |
| Newark | 1+ : 1428.57 USD 5+ : 1400 USD 10+ : 1371.43 USD 25+ : 1342.86 USD |
View Offer |
| Peerless Electronics | - | View Offer |
| RS (Formerly Allied Electronics) | 5+ : 4643.49 USD | View Offer |
| Sager Electronics | - | View Offer |
| Arrow Electronics | 5+ : 3403.8212 USD 25+ : 2893.2397 USD 100+ : 2755.153 USD 500+ : 2677.7391 USD |
View Offer |