| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 27000+ : 0.0344 USD | View Offer |
| TTI | 7200+ : 0.0197 USD | View Offer |
| Utech Electronics | - | View Offer |
| TTI Europe | 27000+ : 0.0221 EUR | View Offer |
| TTI Asia | 27000+ : 0.0273 USD | View Offer |
| Mouser | 1+ : 0.22 USD 10+ : 0.098 USD 50+ : 0.098 USD 100+ : 0.085 USD |
View Offer |
| DigiKey | 1+ : 0.22 USD 10+ : 0.137 USD 50+ : 0.0974 USD 100+ : 0.0846 USD |
View Offer |
| UnikeyIC | 1800+ : 0.0461 USD | View Offer |
| Bettlink | 1+ : 0.06164 USD 10+ : 0.04566 USD 100+ : 0.03971 USD 1000+ : 0.03711 USD |
View Offer |
| Unikeyic (ICkey) | 1800+ : 0.0461 USD | View Offer |