| Seller | Price Breaks | Buy |
|---|---|---|
| Zoro | 1+ : 270.99 USD | View Offer |
| Electronic Supply | - | View Offer |
| Shingle & Gibb Automation | 1+ : 320.1429 USD | View Offer |
| Onlinecomponents.com | 1+ : 379.72 USD 3+ : 374.44 USD 5+ : 369.31 USD |
View Offer |
| Master Electronics | 1+ : 379.72 USD 3+ : 374.44 USD 5+ : 369.31 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 529.78 USD 10+ : 503.29 USD 25+ : 476.8 USD |
View Offer |
| Mouser | 1+ : 482.01 USD 10+ : 424.42 USD 50+ : 424.42 USD 100+ : 424.42 USD |
View Offer |
| DigiKey | 1+ : 537.04 USD | View Offer |
| PLC Direct | 1+ : 539.55 USD | View Offer |
| UnikeyIC | 1+ : 580.0032 USD | View Offer |
| TodayComponents | 1+ : 283.89 USD 5+ : 278.21 USD 10+ : 272.65 USD 25+ : 267.19 USD |
View Offer |
| Unikeyic (ICkey) | 1+ : 580.0032 USD | View Offer |