| Seller | Price Breaks | Buy |
|---|---|---|
| DigiKey | - | View Offer |
| Win Source | 1+ : 651.9404 USD | View Offer |
| ICPartonline | 1+ : 61.849 USD 10+ : 58.75655 USD 100+ : 55.6641 USD 1000+ : 52.57165 USD |
View Offer |
| XINVRY | 1+ : 1.83 USD 10+ : 1.83 USD 100+ : 1.83 USD 1000+ : 1.83 USD |
View Offer |
| YIC International | 1+ : 62.0472 USD | View Offer |
| IC Components Ltd. | 1+ : 62.05 USD | View Offer |
| Heisener Electronics | 1+ : 68.9535 USD | View Offer |
| VNN Services | 1+ : 41.41 USD 10+ : 40.58 USD 100+ : 39.77 USD 1000+ : 38.97 USD |
View Offer |
| Aztech | 1+ : 12.26 USD | View Offer |
| Fmall Co., Limited | 1+ : 49.7513 USD 100+ : 46.5415 USD 1000+ : 43.8667 USD 10000+ : 40.122 USD |
View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| Lixinc | 1+ : 69.01 USD 10+ : 65.55425 USD |
View Offer |