| Seller | Price Breaks | Buy |
|---|---|---|
| NAC Semi | 3000+ : 1.56 USD | View Offer |
| TME | 3000+ : 1.4 USD | View Offer |
| Microchip | 3000+ : 1.27 USD | View Offer |
| Newark | 3000+ : 1.4 USD | View Offer |
| Onlinecomponents.com | 750+ : 3.7 USD 1500+ : 1.96 USD 2250+ : 1.38 USD 3000+ : 1.35 USD |
View Offer |
| Avnet | 3000+ : 1.45333 USD 6000+ : 1.43421 USD 12000+ : 1.41558 USD 24000+ : 1.39744 USD |
View Offer |
| Master Electronics | 750+ : 3.7 USD 1500+ : 1.96 USD 2250+ : 1.38 USD 3000+ : 1.35 USD |
View Offer |
| Arrow Electronics | 3000+ : 1.6535 USD | View Offer |
| DigiKey | 3000+ : 1.6786 USD | View Offer |
| Component Stockers USA | 1+ : 19.65 USD | View Offer |
| Worldway Electronics | 7+ : 1.3677 USD 10+ : 1.3424 USD 100+ : 1.3171 USD 1000+ : 1.2664 USD |
View Offer |
| Bettlink | 1+ : 2.10741 USD 10+ : 1.84861 USD 100+ : 1.68055 USD 1000+ : 1.48171 USD |
View Offer |