| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 1.04 USD | View Offer |
| Microchip | 3000+ : 0.96 USD | View Offer |
| Newark | 6000+ : 1.03 USD | View Offer |
| Onlinecomponents.com | 750+ : 2.08 USD 1500+ : 1.28 USD 2250+ : 1.013 USD 3000+ : 0.993 USD |
View Offer |
| Avnet | 3000+ : 1.06667 USD 6000+ : 1.05263 USD 12000+ : 1.03896 USD 24000+ : 1.02564 USD |
View Offer |
| Master Electronics | 750+ : 2.08 USD 1500+ : 1.28 USD 2250+ : 1.013 USD 3000+ : 0.993 USD |
View Offer |
| Arrow Electronics | 3000+ : 1.2259 USD | View Offer |
| DigiKey | 3000+ : 1.232 USD | View Offer |
| Component Stockers USA | 1+ : 18.18 USD | View Offer |
| Worldway Electronics | 7+ : 1.0107 USD 10+ : 0.9919 USD 100+ : 0.9732 USD 1000+ : 0.9358 USD |
View Offer |
| Esaler Electronic | 1+ : 1.051 USD 10+ : 1.041 USD 100+ : 1.031 USD 1000+ : 1.021 USD |
View Offer |
| Ansinor | 10+ : 1.39 USD 100+ : 1.23556 USD 1000+ : 1.14404 USD 10000+ : 1.00868 USD |
View Offer |