| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 1.36 USD | View Offer |
| Newark | 3000+ : 1.34 USD | View Offer |
| Microchip | 3000+ : 1.24 USD | View Offer |
| Onlinecomponents.com | 750+ : 3.53 USD 1500+ : 1.87 USD 2250+ : 1.32 USD 3000+ : 1.29 USD |
View Offer |
| Avnet | 3000+ : 1.38667 USD 6000+ : 1.36842 USD 12000+ : 1.35065 USD 24000+ : 1.33333 USD |
View Offer |
| Master Electronics | 750+ : 3.53 USD 1500+ : 1.87 USD 2250+ : 1.32 USD 3000+ : 1.29 USD |
View Offer |
| Arrow Electronics | 3000+ : 1.559 USD | View Offer |
| DigiKey | 3000+ : 1.6016 USD | View Offer |
| Component Stockers USA | 1+ : 18.01 USD | View Offer |
| Worldway Electronics | 7+ : 1.214 USD 10+ : 1.1915 USD 100+ : 1.1691 USD 1000+ : 1.1241 USD |
View Offer |
| Esaler Electronic | 1+ : 1.374 USD 10+ : 1.361 USD 100+ : 1.348 USD 1000+ : 1.335 USD |
View Offer |
| XingHuan International | 1+ : 0.675 USD | View Offer |