| Seller | Price Breaks | Buy |
|---|---|---|
| RS (Formerly Allied Electronics) | 320+ : 1.66 USD | View Offer |
| Win Source | 1+ : 57.8118 USD 3+ : 47.4354 USD 4+ : 45.9529 USD 6+ : 44.4706 USD |
View Offer |
| YIC International | 1+ : 21.2559 USD | View Offer |
| IC Components Ltd. | 1+ : 21.34 USD | View Offer |
| Aztech | 1+ : 15.44 USD | View Offer |
| Anlinkda | 1+ : 1.187 USD 10+ : 1.063 USD 100+ : 0.967 USD 1000+ : 0.92 USD |
View Offer |
| SHENGYU ELECTRONICS | 1+ : 3.2925 USD 10+ : 3.2266 USD 100+ : 3.13 USD 1000+ : 3.03 USD |
View Offer |
| Classic Components | - | View Offer |
| ComSIT Distribution GmbH | - | View Offer |
| Cytech Systems | - | View Offer |
| XINVRY | 1+ : 2.91 USD 10+ : 2.91 USD 100+ : 2.91 USD 1000+ : 2.91 USD |
View Offer |