| Seller | Price Breaks | Buy |
|---|---|---|
| Future Electronics | 100+ : 32 USD | View Offer |
| Win Source | 1+ : 93.285 USD 2+ : 90.3699 USD 3+ : 87.4548 USD 4+ : 84.5395 USD |
View Offer |
| YIC International | 1+ : 67.532 USD | View Offer |
| IC Components Ltd. | 1+ : 67.73 USD | View Offer |
| Run Hong Electronics | 1+ : 57.641 USD | View Offer |
| Best Source | 1+ : 27.4686 USD | View Offer |
| ComSIT Distribution GmbH | - | View Offer |
| XINVRY | 1+ : 1.23 USD 10+ : 1.23 USD 100+ : 1.23 USD 1000+ : 1.23 USD |
View Offer |