| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 800+ : 0.81 USD | View Offer |
| TTI | 800+ : 1.43 USD | View Offer |
| Newark | 800+ : 2.11 USD 2400+ : 2.03 USD 4800+ : 1.95 USD 9600+ : 1.9 USD |
View Offer |
| Avnet | 800+ : 1.37375 USD 1600+ : 1.35178 USD 3200+ : 1.33051 USD 6400+ : 1.30833 USD |
View Offer |
| TTI Europe | 800+ : 0.532 EUR | View Offer |
| Arrow Electronics | 800+ : 1.8719 USD | View Offer |
| DigiKey | 800+ : 1.69246 USD | View Offer |
| Component Search | - | View Offer |
| Win Source | 40+ : 1.7951 USD 90+ : 1.473 USD 140+ : 1.427 USD 190+ : 1.381 USD |
View Offer |
| Esaler Electronic | 1+ : 1.471 USD 10+ : 1.457 USD 100+ : 1.443 USD 1000+ : 1.429 USD |
View Offer |
| Aztech | 1+ : 12.31 USD | View Offer |
| Anlinkda | 1+ : 1.837 USD 10+ : 1.645 USD 100+ : 1.496 USD 1000+ : 1.445 USD |
View Offer |