| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 6+ : 17.5 USD | View Offer |
| Flip Electronics | - | View Offer |
| Future Electronics | 2+ : 18.78 USD 5+ : 18.61 USD 20+ : 18.36 USD 30+ : 18.29 USD |
View Offer |
| GreenTree Electronics | 50000+ : 0.806 USD | View Offer |
| IC Components Ltd. | 1+ : 4.67 USD | View Offer |
| Best Source | 1+ : 11.2404 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 18.3765 USD 10+ : 18.009 USD 100+ : 17.46 USD 1000+ : 16.91 USD |
View Offer |
| ComSIT Distribution GmbH | - | View Offer |
| Abacus Technologies | - | View Offer |