| Seller | Price Breaks | Buy |
|---|---|---|
| Future Electronics | 100+ : 20 USD | View Offer |
| Arrow Electronics | 100+ : 14.34 USD | View Offer |
| Component Stockers USA | 1+ : 229.26 USD | View Offer |
| YIC International | 1+ : 27.6376 USD | View Offer |
| IC Components Ltd. | 1+ : 27.69 USD | View Offer |
| Aztech | 1+ : 11 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 15.3137 USD 10+ : 15.0074 USD 100+ : 14.55 USD 1000+ : 14.09 USD |
View Offer |
| Run Hong Electronics | 1+ : 18.3566 USD | View Offer |
| ODG (Origin Data Global) | 2+ : 29.4118 USD 4+ : 26.4706 USD 6+ : 25.4902 USD 8+ : 24.5098 USD |
View Offer |
| Freelance Electronics | 1+ : 32.79 USD 3+ : 24.84 USD |
View Offer |
| Cytech Systems | - | View Offer |