| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 1315 USD | View Offer |
| Zoro | 1+ : 1065.99 USD | View Offer |
| Omnical | 1+ : 933.72 USD | View Offer |
| Newark | 1+ : 1468.51 USD 2+ : 1439.14 USD |
View Offer |
| TME | 1+ : 679.73 USD | View Offer |
| Electronic Supply | - | View Offer |
| Mouser | 1+ : 1199.93 USD 10+ : 1199.93 USD 50+ : 1199.93 USD 100+ : 1199.93 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1+ : 1319.93 USD | View Offer |
| DigiKey | 1+ : 1342.31 USD | View Offer |
| PLC Direct | 1+ : 756.74 USD | View Offer |
| Aztech | 1+ : 0.97 USD | View Offer |
| Zancot | 1+ : 613 USD 10+ : 613 USD 100+ : 613 USD |
View Offer |