| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 1+ : 5720.2 USD | View Offer |
| Heilind Americas | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Heilind Asia | - | View Offer |
| Onlinecomponents.com | 1+ : 5248.18 USD | View Offer |
| Avnet | 1+ : 4833.1052 USD 2+ : 4808.4465 USD 4+ : 4783.7878 USD 8+ : 4759.1291 USD |
View Offer |
| Master Electronics | 1+ : 5248.18 USD | View Offer |
| Mouser | 1+ : 4931.74 USD 10+ : 4931.74 USD 50+ : 4931.74 USD 100+ : 4931.74 USD |
View Offer |
| DigiKey | 1+ : 5051.37 USD | View Offer |