| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| XINVRY | 1+ : 3.34 USD 10+ : 3.34 USD 100+ : 3.34 USD 1000+ : 3.34 USD |
View Offer |
| Worldway Electronics | 7+ : 38.7512 USD 10+ : 38.0335 USD 100+ : 37.3159 USD 1000+ : 35.8807 USD |
View Offer |
| Heisener Electronics | 1+ : 1.9647 USD | View Offer |
| Aztech | 1+ : 3.55 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | - | View Offer |
| Easev | - | View Offer |
| Axis Part Limited | - | View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Augswan | 1+ : 1.8672 USD 10+ : 1.7945 USD 100+ : 1.7383 USD 1000+ : 1.6854 USD |
View Offer |