| Seller | Price Breaks | Buy |
|---|---|---|
| TTI | 1000+ : 6.9 USD | View Offer |
| TME | 1000+ : 6.55 USD | View Offer |
| Newark | 1000+ : 7.35 USD 2000+ : 7.2 USD 3000+ : 7.06 USD 5000+ : 6.91 USD |
View Offer |
| Onlinecomponents.com | 100+ : 6.26 USD 250+ : 6.24 USD 500+ : 3.84 USD 750+ : 3.04 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 5.73 USD | View Offer |
| Master Electronics | 100+ : 6.26 USD 250+ : 6.24 USD 500+ : 3.84 USD 750+ : 3.04 USD |
View Offer |
| Future Electronics | 1000+ : 5.92 USD | View Offer |
| Arrow Electronics | 1000+ : 6.004 USD | View Offer |
| TTI Asia | - | View Offer |
| Mouser | 1+ : 11.24 USD 10+ : 10.02 USD 50+ : 9.22 USD 100+ : 8.83 USD |
View Offer |
| DigiKey | 1+ : 11.24 USD 10+ : 10.015 USD 25+ : 9.5636 USD 50+ : 9.2356 USD |
View Offer |
| Component Search | - | View Offer |