| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1200+ : 0.312 USD | View Offer |
| TTI | 1200+ : 0.314 USD | View Offer |
| Onlinecomponents.com | 1200+ : 0.2721 USD 3600+ : 0.2566 USD 6000+ : 0.246 USD 8400+ : 0.2454 USD |
View Offer |
| Master Electronics | 1200+ : 0.2721 USD 3600+ : 0.2566 USD 6000+ : 0.246 USD 8400+ : 0.2454 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1200+ : 0.58 USD | View Offer |
| TTI Europe | 1200+ : 0.29 EUR | View Offer |
| DigiKey | 9600+ : 0.29044 USD | View Offer |
| Worldway Electronics | 7+ : 0.2736 USD 10+ : 0.2685 USD 100+ : 0.2634 USD 1000+ : 0.2533 USD |
View Offer |
| Classic Components | - | View Offer |
| Fly-Wing Technology | - | View Offer |