| Seller | Price Breaks | Buy |
|---|---|---|
| Avnet | - | View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Win Source | 3+ : 26.3558 USD 6+ : 21.6254 USD 10+ : 20.9496 USD 13+ : 20.2738 USD |
View Offer |
| Worldway Electronics | 7+ : 25.068 USD 10+ : 24.6038 USD 100+ : 24.1395 USD 1000+ : 23.2111 USD |
View Offer |
| YIC International | 1+ : 28.1963 USD | View Offer |
| IC Components Ltd. | 1+ : 28.2245 USD | View Offer |
| Aztech | 1+ : 6.4 USD | View Offer |
| SHENGYU ELECTRONICS | 1+ : 87.2882 USD 10+ : 85.5424 USD 100+ : 82.92 USD 1000+ : 80.31 USD |
View Offer |
| Bettlink | 1+ : 49.66902 USD 10+ : 43.76124 USD 100+ : 39.78295 USD 1000+ : 35.07578 USD |
View Offer |
| Heisener Electronics | - | View Offer |
| TIST Technology Co., Limited | - | View Offer |
| Easev | - | View Offer |