| Seller | Price Breaks | Buy |
|---|---|---|
| Verical | 1+ : 10.008 USD | View Offer |
| Arrow Electronics | 1+ : 10.008 USD | View Offer |
| Mouser | 1+ : 67.29 USD 10+ : 67.29 USD 50+ : 67.29 USD 100+ : 67.29 USD |
View Offer |
| Texas Instruments | 1+ : 53.9 USD | View Offer |
| DigiKey | 1+ : 67.38 USD | View Offer |
| UnikeyIC | 3+ : 61.446 USD | View Offer |
| Worldway Electronics | 7+ : 55.0368 USD 10+ : 54.0176 USD 100+ : 52.9984 USD 1000+ : 50.96 USD |
View Offer |
| Esaler Electronic | 1+ : 58.8 USD 10+ : 58.212 USD 100+ : 57.63 USD 1000+ : 57.054 USD |
View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 58.8 USD 10+ : 56.448 USD 100+ : 52.92 USD 1000+ : 52.332 USD |
View Offer |
| Unikeyic (ICkey) | 3+ : 61.446 USD | View Offer |