| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 50+ : 280 USD | View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Avnet | 50+ : 267.344 USD 100+ : 266.00728 USD 200+ : 264.67056 USD 400+ : 263.33384 USD |
View Offer |
| DigiKey | 50+ : 267.344 USD | View Offer |
| Component Stockers USA | 1+ : 130.93 USD | View Offer |
| UnikeyIC | 1+ : 263.1742 USD | View Offer |
| Worldway Electronics | 7+ : 113.11 USD 10+ : 111.016 USD 100+ : 108.921 USD 1000+ : 104.732 USD |
View Offer |
| Unikeyic (ICkey) | 1+ : 261.7795 USD | View Offer |