| Seller | Price Breaks | Buy |
|---|---|---|
| Sager Electronics | 50+ : 280 USD | View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Component Distributors Inc. | - | View Offer |
| Onlinecomponents.com | 13+ : 600.92 USD 25+ : 329.84 USD 38+ : 223.85 USD 50+ : 219.38 USD |
View Offer |
| Master Electronics | 13+ : 600.92 USD 25+ : 329.84 USD 38+ : 223.85 USD 50+ : 219.38 USD |
View Offer |
| Avnet | 50+ : 234.5946 USD 100+ : 231.46667 USD 200+ : 225.45455 USD 400+ : 222.5641 USD |
View Offer |
| DigiKey | 50+ : 267.344 USD | View Offer |