| Seller | Price Breaks | Buy |
|---|---|---|
| Mouser | 1+ : 99 USD 10+ : 99 USD 50+ : 99 USD 100+ : 99 USD |
View Offer |
| Arrow Electronics | 1+ : 89.68 USD | View Offer |
| Texas Instruments | 1+ : 82.5 USD | View Offer |
| DigiKey | 1+ : 103.12 USD | View Offer |
| UnikeyIC | 1+ : 108.9 USD | View Offer |
| Win Source | 1+ : 754.8544 USD | View Offer |
| Worldway Electronics | 7+ : 86.7607 USD 10+ : 85.154 USD 100+ : 83.5474 USD 1000+ : 80.334 USD |
View Offer |
| Suntronic | - | View Offer |
| Lingto Electronic Ltd. | 1+ : 90 USD 10+ : 86.4 USD 100+ : 81 USD 1000+ : 80.1 USD |
View Offer |
| Unikeyic (ICkey) | 1+ : 108.911 USD | View Offer |