| Seller | Price Breaks | Buy |
|---|---|---|
| Electronic Supply | - | View Offer |
| Kempston Controls | 5+ : 101.56 USD | View Offer |
| Sager Electronics | 3+ : 293.79 USD 6+ : 284.31 USD 9+ : 275.43 USD |
View Offer |
| Newark | 3+ : 453.09 USD | View Offer |
| IEC Supply | - | View Offer |
| Galco | 3+ : 449.673469388 USD | View Offer |
| Omnical | 6+ : 94.93 USD | View Offer |
| Onlinecomponents.com | 1+ : 314.77 USD 3+ : 306.03 USD 6+ : 301.83 USD 12+ : 293.79 USD |
View Offer |
| RS (Formerly Allied Electronics) | 3+ : 453.09 USD 30+ : 430.44 USD 75+ : 407.78 USD |
View Offer |
| Avnet | 3+ : 277.64617 USD 6+ : 273.23909 USD 12+ : 268.80566 USD 24+ : 264.41858 USD |
View Offer |
| Master Electronics | 1+ : 314.77 USD 3+ : 306.03 USD 6+ : 301.83 USD 12+ : 293.79 USD |
View Offer |
| DigiKey | 9+ : 353.75778 USD | View Offer |