| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 36+ : 202.93 USD | View Offer |
| DigiKey | 36+ : 206.99139 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 119.01 USD 1000+ : 116.6298 USD 10000+ : 113.0595 USD |
View Offer |
| Component Stockers USA | 1+ : 99.99 USD | View Offer |
| Worldway Electronics | 7+ : 153.668 USD 10+ : 150.822 USD 100+ : 147.977 USD 1000+ : 142.285 USD |
View Offer |
| XINVRY | 1+ : 4.94 USD 10+ : 4.94 USD 100+ : 4.94 USD 1000+ : 4.94 USD |
View Offer |
| YIC International | 36+ : 143.8873 USD | View Offer |
| IC Components Ltd. | 36+ : 147.5 USD | View Offer |
| Heisener Electronics | 1+ : 206.9341 USD | View Offer |
| TIST Technology Co., Limited | 1+ : 114.0486 USD 10+ : 108.34617 USD 100+ : 102.64374 USD 1000+ : 93.519852 USD |
View Offer |
| Fmall Co., Limited | 1+ : 106.1979 USD 100+ : 99.3464 USD 1000+ : 93.6369 USD 10000+ : 85.6435 USD |
View Offer |
| Win Source | - | View Offer |