| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 0.85 USD | View Offer |
| TTI | 1000+ : 1 USD | View Offer |
| Onlinecomponents.com | 250+ : 1.132 USD 500+ : 0.849 USD 750+ : 0.792 USD 1000+ : 0.776 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 1.84 USD | View Offer |
| Master Electronics | 250+ : 1.132 USD 500+ : 0.849 USD 750+ : 0.792 USD 1000+ : 0.776 USD |
View Offer |
| TTI Europe | 1000+ : 0.86 EUR | View Offer |
| Arrow Electronics | 1000+ : 0.9983 USD | View Offer |
| DigiKey | 3000+ : 1.00223 USD | View Offer |
| Win Source | 150+ : 0.3734 USD 370+ : 0.3064 USD 570+ : 0.2969 USD 780+ : 0.2873 USD |
View Offer |
| Worldway Electronics | 7+ : 0.2381 USD 10+ : 0.2337 USD 100+ : 0.2293 USD 1000+ : 0.2205 USD |
View Offer |
| RC Electronics | 1+ : 0.83 USD 10+ : 0.76 USD 100+ : 0.7 USD 1000+ : 0.66 USD |
View Offer |
| Best Source | 1+ : 1.47 USD | View Offer |