| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 1.15 USD | View Offer |
| TTI | 1000+ : 0.96 USD | View Offer |
| Mouser | 1+ : 2.74 USD 10+ : 1.78 USD 50+ : 1.78 USD 100+ : 1.24 USD |
View Offer |
| Onlinecomponents.com | 250+ : 1.016 USD 500+ : 0.971 USD 1000+ : 0.929 USD 3000+ : 0.891 USD |
View Offer |
| DigiKey Marketplace | 293+ : 1.02 USD | View Offer |
| Master Electronics | 250+ : 1.016 USD 500+ : 0.971 USD 1000+ : 0.929 USD 3000+ : 0.891 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 2.11 USD | View Offer |
| TTI Europe | 1000+ : 0.85 EUR | View Offer |
| Arrow Electronics | 1000+ : 0.9351 USD | View Offer |
| DigiKey | 1+ : 2.74 USD 10+ : 1.779 USD 100+ : 1.2303 USD 500+ : 0.99584 USD |
View Offer |
| Component Search | - | View Offer |
| Worldway Electronics | 7+ : 1.003 USD 10+ : 0.9844 USD 100+ : 0.9658 USD 1000+ : 0.9287 USD |
View Offer |