| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 1.01 USD | View Offer |
| TTI | 1000+ : 1.15 USD | View Offer |
| Onlinecomponents.com | 250+ : 1.347 USD 500+ : 1.011 USD 750+ : 0.943 USD 1000+ : 0.924 USD |
View Offer |
| Master Electronics | 250+ : 1.347 USD 500+ : 1.011 USD 750+ : 0.943 USD 1000+ : 0.924 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 2.19 USD | View Offer |
| TTI Europe | 1000+ : 0.99 EUR | View Offer |
| Arrow Electronics | 1000+ : 1.1881 USD | View Offer |
| DigiKey | 3000+ : 1.19319 USD | View Offer |
| Component Stockers USA | 1+ : 0.71 USD 10+ : 0.71 USD 100+ : 0.66 USD 1000+ : 0.6 USD |
View Offer |
| Worldway Electronics | 7+ : 0.7375 USD 10+ : 0.7239 USD 100+ : 0.7102 USD 1000+ : 0.6829 USD |
View Offer |
| Esaler Electronic | 1+ : 1.06 USD 10+ : 1.05 USD 100+ : 1.04 USD 1000+ : 1.03 USD |
View Offer |
| Anlinkda | 1+ : 1.357 USD 10+ : 1.215 USD 100+ : 1.04 USD 1000+ : 1.02 USD |
View Offer |