| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 1 USD | View Offer |
| TTI | 1000+ : 1 USD | View Offer |
| Onlinecomponents.com | 250+ : 1.347 USD 500+ : 1.011 USD 750+ : 0.943 USD 1000+ : 0.924 USD |
View Offer |
| Master Electronics | 250+ : 1.347 USD 500+ : 1.011 USD 750+ : 0.943 USD 1000+ : 0.924 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 2.19 USD | View Offer |
| TTI Europe | 1000+ : 0.98 EUR | View Offer |
| Arrow Electronics | 1000+ : 1.0077 USD | View Offer |
| DigiKey | 3000+ : 1.19319 USD | View Offer |
| Worldway Electronics | 7+ : 1.0163 USD 10+ : 0.9975 USD 100+ : 0.9786 USD 1000+ : 0.941 USD |
View Offer |
| Esaler Electronic | 1+ : 1.06 USD 10+ : 1.05 USD 100+ : 1.04 USD 1000+ : 1.03 USD |
View Offer |
| Bettlink | 1+ : 1.55441 USD 10+ : 1.36353 USD 100+ : 1.23956 USD 1000+ : 1.0929 USD |
View Offer |
| Tactical IC USA | 1+ : 3 USD 10+ : 3 USD 100+ : 3 USD 1000+ : 3 USD |
View Offer |