| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 0.9 USD | View Offer |
| TTI | 1000+ : 1.03 USD | View Offer |
| Onlinecomponents.com | 250+ : 1.199 USD 500+ : 0.899 USD 750+ : 0.839 USD 1000+ : 0.822 USD |
View Offer |
| Master Electronics | 250+ : 1.199 USD 500+ : 0.899 USD 750+ : 0.839 USD 1000+ : 0.822 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 1.94 USD | View Offer |
| TTI Europe | 1000+ : 0.91 EUR | View Offer |
| Arrow Electronics | 1000+ : 1.0336 USD | View Offer |
| DigiKey | 3000+ : 1.06152 USD | View Offer |
| Win Source | 40+ : 1.3356 USD 95+ : 1.0959 USD 145+ : 1.0616 USD 195+ : 1.0274 USD |
View Offer |
| Worldway Electronics | 7+ : 0.7322 USD 10+ : 0.7187 USD 100+ : 0.7051 USD 1000+ : 0.678 USD |
View Offer |
| Anlinkda | 1+ : 1.139 USD 10+ : 1.02 USD 100+ : 0.876 USD 1000+ : 0.855 USD |
View Offer |
| RC Electronics | 1+ : 0.83 USD 10+ : 0.76 USD 100+ : 0.69 USD 1000+ : 0.65 USD |
View Offer |