| Seller | Price Breaks | Buy |
|---|---|---|
| Rutronik | 4000+ : 1.018 USD | View Offer |
| TME | 4000+ : 0.91 USD | View Offer |
| TTI | 4000+ : 0.94 USD | View Offer |
| Mouser | 1+ : 3.07 USD 10+ : 1.98 USD 50+ : 1.98 USD 100+ : 1.36 USD |
View Offer |
| Onlinecomponents.com | 1000+ : 1.513 USD 2000+ : 0.931 USD 3000+ : 0.737 USD 4000+ : 0.723 USD |
View Offer |
| RS (Formerly Allied Electronics) | 4000+ : 1.89 USD | View Offer |
| Master Electronics | 1000+ : 1.513 USD 2000+ : 0.931 USD 3000+ : 0.737 USD 4000+ : 0.723 USD |
View Offer |
| TTI Europe | 4000+ : 0.83 EUR | View Offer |
| Arrow Electronics | 4000+ : 0.8554 USD | View Offer |
| DigiKey | 4000+ : 1.03088 USD | View Offer |
| Component Stockers USA | 1+ : 0.84 USD 10+ : 0.69 USD 100+ : 0.53 USD 1000+ : 0.37 USD |
View Offer |
| Worldway Electronics | 7+ : 0.4509 USD 10+ : 0.4426 USD 100+ : 0.4342 USD 1000+ : 0.4175 USD |
View Offer |