| Seller | Price Breaks | Buy |
|---|---|---|
| Shingle & Gibb Automation | 1+ : 279.86 USD | View Offer |
| Sager Electronics | 1+ : 215.94 USD 3+ : 199.33 USD 6+ : 191.95 USD 13+ : 191.95 USD |
View Offer |
| Heilind Americas | - | View Offer |
| Heilind Asia | - | View Offer |
| Interstate Connecting Components | - | View Offer |
| Galco | 1+ : 241.992217899 USD | View Offer |
| IEC Supply | - | View Offer |
| Avnet | 1+ : 212.9863 USD 2+ : 208.33445 USD 4+ : 203.6678 USD 8+ : 199.94856 USD |
View Offer |