| Seller | Price Breaks | Buy |
|---|---|---|
| Utech Electronics | 10000+ : 0.0616 USD | View Offer |
| TME | 9000+ : 0.122 USD | View Offer |
| TTI | 6000+ : 0.042 USD | View Offer |
| TTI Europe | 9000+ : 0.055 EUR | View Offer |
| Mouser | 1+ : 0.38 USD 10+ : 0.169 USD 50+ : 0.169 USD 100+ : 0.148 USD |
View Offer |
| DigiKey | 1+ : 0.38 USD 10+ : 0.235 USD 50+ : 0.1688 USD 100+ : 0.1473 USD |
View Offer |
| LCSC | 5+ : 0.0692 USD 50+ : 0.0682 USD 150+ : 0.0675 USD 500+ : 0.0668 USD |
View Offer |
| Abacus Technologies | - | View Offer |