| Seller | Price Breaks | Buy |
|---|---|---|
| Arrow Electronics | 1+ : 24.0751 USD | View Offer |
| TME | 1+ : 48.96 USD | View Offer |
| Microchip | 1+ : 23.53 USD | View Offer |
| Newark | 1+ : 25.13 USD | View Offer |
| Richardson RFPD | 5+ : 26.86 USD | View Offer |
| Onlinecomponents.com | 1+ : 26.32 USD | View Offer |
| RS (Formerly Allied Electronics) | 3+ : 147.33 USD 15+ : 135.54 USD |
View Offer |
| Future Electronics | 1+ : 24.71 USD 4+ : 24.41 USD 20+ : 24.07 USD 40+ : 23.92 USD |
View Offer |
| Avnet | 5+ : 27.77778 USD 10+ : 27.02703 USD 20+ : 26.31579 USD 40+ : 25.64103 USD |
View Offer |
| Master Electronics | 1+ : 26.32 USD | View Offer |
| DigiKey | 1+ : 25 USD | View Offer |
| Component Stockers USA | 1+ : 13.62 USD | View Offer |