| Seller | Price Breaks | Buy |
|---|---|---|
| Tequipment | 1+ : 555 USD | View Offer |
| Zoro | 1+ : 555 USD | View Offer |
| TME | 1+ : 1901.2 PLN 3+ : 1803.06 PLN |
View Offer |
| TestEquity | 1+ : 555 USD | View Offer |
| Newark | 1+ : 529 USD | View Offer |
| Conrad | 1+ : 407.56 EUR | View Offer |
| Onlinecomponents.com | 1+ : 544.12 USD | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 529 USD | View Offer |
| Master Electronics | 1+ : 544.12 USD | View Offer |
| Mouser | 1+ : 540.6 USD 10+ : 540.6 USD 50+ : 540.6 USD 100+ : 540.6 USD |
View Offer |
| DigiKey | 1+ : 555 USD | View Offer |
| Fly-Wing Technology | 1+ : 410.0712 USD | View Offer |