| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 500+ : 0.8 USD | View Offer |
| Newark | 5000+ : 0.891 USD | View Offer |
| Onlinecomponents.com | 1250+ : 2.006 USD 2500+ : 1.062 USD 3750+ : 0.747 USD 5000+ : 0.732 USD |
View Offer |
| Microchip | 1+ : 0.91 USD 25+ : 0.76 USD 100+ : 0.69 USD 1000+ : 0.68 USD |
View Offer |
| Master Electronics | 1250+ : 2.006 USD 2500+ : 1.062 USD 3750+ : 0.747 USD 5000+ : 0.732 USD |
View Offer |
| Avnet | 5000+ : 0.84286 USD 10000+ : 0.7973 USD 20000+ : 0.77632 USD 40000+ : 0.75641 USD |
View Offer |
| Future Electronics | 5000+ : 0.74 USD | View Offer |
| Arrow Electronics | 5000+ : 0.8847 USD | View Offer |
| DigiKey | 5000+ : 0.9086 USD | View Offer |
| Component Stockers USA | 1+ : 10.12 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 0.59 USD 1000+ : 0.5782 USD 10000+ : 0.5605 USD |
View Offer |
| Win Source | 50+ : 1.3391 USD 120+ : 1.0988 USD 185+ : 1.0643 USD 255+ : 1.0302 USD |
View Offer |