| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 3000+ : 0.966 USD | View Offer |
| Newark | 3000+ : 0.739 USD | View Offer |
| Microchip | 1+ : 0.89 USD 25+ : 0.74 USD 100+ : 0.67 USD 1000+ : 0.65 USD |
View Offer |
| Onlinecomponents.com | 750+ : 1.248 USD 1500+ : 0.768 USD 2250+ : 0.608 USD 3000+ : 0.596 USD |
View Offer |
| Master Electronics | 750+ : 1.248 USD 1500+ : 0.768 USD 2250+ : 0.608 USD 3000+ : 0.596 USD |
View Offer |
| Avnet | 3000+ : 0.82857 USD 6000+ : 0.78378 USD 12000+ : 0.76316 USD 24000+ : 0.74359 USD |
View Offer |
| Future Electronics | 3000+ : 0.725 USD | View Offer |
| Arrow Electronics | 3000+ : 0.7292 USD | View Offer |
| DigiKey | 3000+ : 0.7392 USD | View Offer |
| Component Stockers USA | 1+ : 14.63 USD | View Offer |
| Hi-Tech Circuit Group Ltd. | 100+ : 0.7 USD 1000+ : 0.686 USD 10000+ : 0.665 USD |
View Offer |
| Win Source | 40+ : 1.6274 USD 100+ : 1.3354 USD 150+ : 1.2936 USD 210+ : 1.2518 USD |
View Offer |