| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 9000+ : 0.098 USD | View Offer |
| TTI | 9000+ : 0.072 USD | View Offer |
| Newark | 9000+ : 0.11 USD 18000+ : 0.105 USD 27000+ : 0.099 USD 45000+ : 0.097 USD |
View Offer |
| Mouser | 1+ : 0.47 USD 10+ : 0.21 USD 50+ : 0.21 USD 100+ : 0.184 USD |
View Offer |
| Avnet | 9000+ : 0.06986 USD 18000+ : 0.06797 USD 36000+ : 0.06618 USD 72000+ : 0.06533 USD |
View Offer |
| TTI Europe | 9000+ : 0.075 EUR | View Offer |
| TTI Asia | 9000+ : 0.072 USD | View Offer |
| Arrow Electronics | 9000+ : 0.0629 USD | View Offer |
| DigiKey | 1+ : 0.47 USD 10+ : 0.29 USD 50+ : 0.2094 USD 100+ : 0.1831 USD |
View Offer |
| Component Search | - | View Offer |
| UnikeyIC | 4500+ : 0.1109 USD 13500+ : 0.0958 USD |
View Offer |
| Win Source | 90+ : 0.5572 USD 220+ : 0.4572 USD 340+ : 0.4429 USD 470+ : 0.4286 USD |
View Offer |