| Seller | Price Breaks | Buy |
|---|---|---|
| Newark | 1+ : 74.43 USD | View Offer |
| Arrow Electronics | 1+ : 74.5361 USD | View Offer |
| TME | 1+ : 76.7 USD | View Offer |
| Microchip | 1+ : 71.48 USD | View Offer |
| Mouser | 1+ : 78.02 USD 10+ : 78.02 USD 50+ : 78.02 USD 100+ : 78.02 USD |
View Offer |
| Richardson RFPD | 2+ : 81.6 USD | View Offer |
| Onlinecomponents.com | 1+ : 79.95 USD | View Offer |
| Master Electronics | 1+ : 79.95 USD | View Offer |
| Avnet | 2+ : 84.38889 USD 4+ : 82.10811 USD 8+ : 79.94737 USD 16+ : 77.89744 USD |
View Offer |
| Future Electronics | 1+ : 75.06 USD 2+ : 74.13 USD 3+ : 73.59 USD 5+ : 72.92 USD |
View Offer |
| DigiKey | 1+ : 75.95 USD | View Offer |
| Worldway Electronics | 7+ : 41.754 USD 10+ : 40.9808 USD 100+ : 40.2075 USD 1000+ : 38.6611 USD |
View Offer |