| Seller | Price Breaks | Buy |
|---|---|---|
| IEC Supply | - | View Offer |
| Omnical | 1+ : 2186.11 USD | View Offer |
| Onlinecomponents.com | 1+ : 1827.46 USD 3+ : 1778.73 USD 5+ : 1732.53 USD |
View Offer |
| Master Electronics | 1+ : 1827.46 USD 3+ : 1778.73 USD 5+ : 1732.53 USD |
View Offer |
| Sager Electronics | - | View Offer |
| RS (Formerly Allied Electronics) | 1+ : 1968.93 USD | View Offer |
| Avnet | - | View Offer |
| Mouser | 1+ : 1930.32 USD 10+ : 1930.32 USD 50+ : 1930.32 USD 100+ : 1930.32 USD |
View Offer |