| Seller | Price Breaks | Buy |
|---|---|---|
| XINVRY | 1+ : 2.05 USD 10+ : 2.05 USD 100+ : 2.05 USD 1000+ : 2.05 USD |
View Offer |
| Heisener Electronics | 1+ : 1.3515 USD | View Offer |
| Aztech | 1+ : 5.71 USD | View Offer |
| Fmall Co., Limited | - | View Offer |
| Axis Part Limited | - | View Offer |
| Lingto Electronic Ltd. | - | View Offer |
| Abacus Technologies | - | View Offer |
| Augswan | 1+ : 2.2247 USD 10+ : 2.1381 USD 100+ : 2.0712 USD 1000+ : 2.0082 USD |
View Offer |