| Seller | Price Breaks | Buy |
|---|---|---|
| TTI | 1000+ : 6.4 USD | View Offer |
| Newark | 1000+ : 4.79 USD | View Offer |
| Mouser | 1+ : 5.38 USD 10+ : 5.38 USD 50+ : 5.38 USD 100+ : 5.08 USD |
View Offer |
| Onlinecomponents.com | 1000+ : 11.97 USD 2000+ : 6.34 USD 4000+ : 4.46 USD 8000+ : 4.37 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 5.38 USD 5000+ : 4.95 USD |
View Offer |
| Master Electronics | 1000+ : 11.97 USD 2000+ : 6.34 USD 4000+ : 4.46 USD 8000+ : 4.37 USD |
View Offer |
| Sager Electronics | - | View Offer |
| TTI Europe | 1000+ : 4.08 EUR | View Offer |
| DigiKey | 1000+ : 5.4208 USD | View Offer |
| Fly-Wing Technology | 1+ : 11.124202 USD 10+ : 4.438915 USD 100+ : 4.290557 USD 1000+ : 4.217035 USD |
View Offer |
| Classic Components | - | View Offer |