| Seller | Price Breaks | Buy |
|---|---|---|
| TTI | 1000+ : 2.17 USD | View Offer |
| Sager Electronics | 1000+ : 2.17 USD | View Offer |
| Newark | 1000+ : 2.17 USD | View Offer |
| Mouser | 1+ : 2.22 USD 10+ : 2.22 USD 50+ : 2.22 USD 100+ : 2.22 USD |
View Offer |
| Onlinecomponents.com | 1000+ : 3.67 USD 2000+ : 2.26 USD 4000+ : 1.79 USD 8000+ : 1.75 USD |
View Offer |
| Master Electronics | 1000+ : 3.67 USD 2000+ : 2.26 USD 4000+ : 1.79 USD 8000+ : 1.75 USD |
View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 2.22 USD 2000+ : 2.11 USD 4000+ : 2.04 USD |
View Offer |
| TTI Europe | 1000+ : 1.64 EUR | View Offer |
| TTI Asia | 1000+ : 2.17 USD | View Offer |
| DigiKey | 1+ : 2.17 USD | View Offer |
| Fly-Wing Technology | 1+ : 4.136948 USD 10+ : 1.651628 USD 100+ : 1.596486 USD 1000+ : 1.568916 USD |
View Offer |
| Augswan | 1+ : 2.0247 USD 10+ : 1.9459 USD 100+ : 1.885 USD 1000+ : 1.8276 USD |
View Offer |