| Seller | Price Breaks | Buy |
|---|---|---|
| TME | 1000+ : 8.41 USD | View Offer |
| TTI | 1000+ : 8.51 USD | View Offer |
| Newark | 1000+ : 9.2 USD 2000+ : 9.02 USD 3000+ : 8.83 USD 5000+ : 8.65 USD |
View Offer |
| Onlinecomponents.com | 250+ : 10.36 USD 500+ : 5.49 USD 750+ : 3.86 USD 1000+ : 3.78 USD |
View Offer |
| Master Electronics | 250+ : 10.36 USD 500+ : 5.49 USD 750+ : 3.86 USD 1000+ : 3.78 USD |
View Offer |
| Future Electronics | 1000+ : 7.82 USD | View Offer |
| RS (Formerly Allied Electronics) | 1000+ : 7.27 USD | View Offer |
| Arrow Electronics | 1000+ : 7.619 USD | View Offer |
| DigiKey | 1000+ : 9.3863 USD | View Offer |
| Weyland Electronics Group Pte. Ltd. | 1+ : 6.38 USD | View Offer |
| Win Source | 5+ : 11.5251 USD 11+ : 9.4565 USD 17+ : 9.161 USD 23+ : 8.8655 USD |
View Offer |
| Worldway Electronics | 7+ : 4.1007 USD 10+ : 4.0247 USD 100+ : 3.9488 USD 1000+ : 3.7969 USD |
View Offer |